Training Archive: Samantha
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 129 | 111:39:46 | 29.5 | | 47.48 | | | | | | |
| | trail run | 81 | 71:33:05 | 8.25 | | 13.28 | | | | | | |
| | road run | 86 | 57:47:28 | 14.0 | | 22.53 | | | | | | |
| | road/trail run | 33 | 23:39:54 | | | | | | | | | |
| | road biking | 11 | 17:20:00 | | | | | | | | | |
| | rowing machine | 23 | 7:12:00 | | | | | | | | | |
| | xc skiing | 3 | 6:15:00 | | | | | | | | | |
| | other | 4 | 5:19:00 | | | | | | | | | |
| | track workout | 17 | 4:26:16 | | | | | | | | | |
| | lifting/strength | 13 | 2:53:00 | | | | | | | | | |
| | Total | 400 | 308:05:29 | 51.75 | | 83.29 | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.