Training Log Archive: daedalus
In the 365 days ending Dec 31, 2015: | activity | # | time | miles | km | +m | | | |
| mapping | 8 | 64:00:00 | 38.33 | (1:40:11) | 61.68 | (1:02:15) | | | | | |
| road run | 21 | 18:04:21 | 108.1 | (10:02) | 173.98 | (6:14) | 10 | | | | |
| orienteering | 9 | 9:45:17 | 30.08 | (19:27) | 48.41 | (12:05) | 490 | 43 / | 148c | 29% | |
| snow run | 6 | 8:07:00 | 38.59 | (12:37) | 62.1 | (7:51) | 1500 | | | | |
| walking | 4 | 7:40:00 | 22.78 | (20:12) | 36.66 | (12:33) | | | | | |
| biking | 5 | 4:45:00 | 51.49 | (5:32) | 82.86 | (3:26) | | | | | |
| grass/trail run | 8 | 4:37:00 | 26.16 | (10:35) | 42.1 | (6:35) | | | | | |
| terrain run | 7 | 2:20:23 | 17.62 | (7:58) | 28.35 | (4:57) | 810 | | | | |
| weightlifting | 3 | 2:00:00 | 0.62 | | 1.0 | | | | | | |
| Total | 58 | 121:19:01 | 333.76 | | 537.13 | | 2810 | 43 / | 148c | 29% | | averages - sleep:9 |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »