Training Archive: MoookIn the 30 days ending 2008-06-30:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||||||||||||||||||||||||||||
| S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | |||||||||||
Sunday Jun 29 | ||
| Event: JWOC 2008 | ||
Sunday Jun 15 | ||
| Orienteering race 1:19:16 [3] 9.8 km (8:05 / km) | ||
| jukola fuckn huge | ||
| C • so how was your run ??? 2 | ||
Saturday Jun 14 | ||
| Event: Jukola 2008 | ||
Thursday Jun 12 | ||
| Event: Forssa Games | ||
| Orienteering 39:00 [3] 5.6 mi (6:58 / mi) | ||
| morning jog with maps went and checked out some of the terrain around bjs place was greeen | ||
Wednesday Jun 11 | ||
| Running 30:00 [3] 5.0 mi (6:00 / mi) | ||
| from bjs into some tracks | ||
Tuesday Jun 10 | ||
| Note | ||
| to busy packing and stuff.. heading off tonight bit nervous | ||
| C • JWOC 4 | ||
Monday Jun 9 | ||
| Orienteering 1:05:00 [3] 10 km (6:30 / km) | ||
| wet and slippery had a easy first loop hoping to get a easy second course didnt work. | ||
Sunday Jun 8 | ||
| Orienteering 20:00 [3] 2 km (10:00 / km) | ||
| started c 1 , 1 2 3 were through fkn green shit so sat down at 3 and tryed to figure out why i was here . got some good advice from jymbo at the end | ||
Saturday Jun 7 | ||
| Event: Winter Classic, Kooyoora/Mt Korong | ||
| Orienteering 59:00 [3] 7 km (8:26 / km) | ||
| fuckn shit | ||
Friday Jun 6 | ||
| Note | ||
| complete rest day.
'I can't imagaine living and not running' Paula Radcliffe | ||
| C • About time 4 | ||
Thursday Jun 5 | ||
| Running 45:00 [3] 8.24 km (5:28 / km) | ||
| track session. 2 x 5 laps with hundred on hundred of | ||
Wednesday Jun 4 | ||
| Running 1:10:00 [3] 13 km (5:23 / km) | ||
| longish run. felt tired but had speed at the end a good sign | ||
Tuesday Jun 3 | ||
| Running 52:00 [3] 9.46 km (5:30 / km) | ||
| up and back along the creek.
'A race is a work of art that people can look at and be affected in as many ways as they're capable of understanding' Steve Prefontaine | ||
| Running race 17:00 [3] 5 km (3:24 / km) vdot: 60.2 | ||
| just jogged the zone cross country won pretty easy . | ||
| Running warm up/down 10:00 [3] 2 km (5:00 / km) | ||
| warmed up | ||
Monday Jun 2 | ||
| Running 50:00 [3] 11 km (4:33 / km) | ||
| up the creek then bak on the road | ||
Sunday Jun 1 | ||
| Running warm up/down 30:00 [3] 5 km (6:00 / km) | ||
| warmed up before and after the race with de hass.
http://www.youtube.com/watch?v=-GFVuzEFl7Y | ||
| Running race (av road champs) 15:31 [5] 5 km (3:06 / km) vdot: 67.3 | ||
| second in the under 20s one of the best races ive done for years only beaten by a duer yoa who was 4seconds in front he was 51 st at worlds this year so that is a good indication for me. felt strong and had speed at the the end to catch the guy in front of me . feeling a peak .
| ||
| C • Top stuff Shaggy !!! 3 | ||