Training Archive: LunaeventerIn the 31 days ending 2008-03-31:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||||||||||||||||
| S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | |||||||
Monday Mar 31 | ||
| Cycling (Roads) 1:00:00 [3]17.7 km (3:23 / km) | ||
| To/from stables | ||
| Running (Recovery) 30:20 [2]5 km (6:04 / km) | ||
| shoes: Saucony Grid Nitrous | ||
Sunday Mar 30 | ||
| Running 1:00:40 [4]10.71 km (5:40 / km) | ||
| shoes: Saucony Grid Nitrous | ||
| Hilly - http://www.gmap-pedometer.com/?r=1743655
| ||
Saturday Mar 29 | ||
| Cycling 1:30 [2] | ||
| Dalkeith Park | ||
Friday Mar 28 | ||
| Running 45:14 [3]9 km (5:02 / km) | ||
| shoes: Saucony Grid Nitrous | ||
| Fartlek | ||
Thursday Mar 27 | ||
| Cycling (Roads) 1:00:00 [3]17.7 mi (3:22 / mi) | ||
| To/from stables - approx time
http://www.gmap-pedometer.com/?r=1743680 http://www.gmap-pedometer.com/?r=1743614 | ||