Training Archive: M_L
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | +m | | | | |
| | Running | 83 | 85:00:16 | 615.43 | (8:17) | 990.44 | (5:08) | | | | | |
| | Orienteering | 32 | 31:19:26 | 134.63 | | 216.66 | | | | | | |
| | Strength | 31 | 20:16:00 | | | | | | | | | |
| | Jogging | 49 | 20:13:00 | 110.32 | | 177.55 | | | | | | |
| | Cycling | 24 | 15:15:00 | 173.42 | (5:16) | 279.1 | (3:16) | | | | | |
| | Hiking / Walking | 8 | 14:45:00 | 9.63 | | 15.5 | | | | | | |
| | Uphill running | 6 | 2:58:00 | | | | | | | | | |
| | Ice games | 2 | 1:50:00 | | | | | | | | | |
| | Swimming | 5 | 1:42:00 | | | | | | | | | |
| | Jumps and sprints | 6 | 1:37:00 | | | | | | | | | |
| | Games | 1 | 1:00:00 | | | | | | | | | |
| | Football | 1 | 25:00 | | | | | | | | | |
| | Total | 248 | 196:20:42 | 1043.44 | | 1679.25 | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.