Training Archive: Cristina
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | +m | | | | |
| | Running | 195 | 105:38:25 | 499.39 | | 803.69 | | 5465 | | | | |
| | Orienteering | 73 | 101:29:09 | 152.83 | | 245.95 | | 7905 | 55 / | 584c | 16% | |
| | Cycling | 137 | 56:12:00 | 140.97 | | 226.87 | | 1040 | | | | |
| | Hiking | 9 | 19:38:00 | 34.56 | | 55.62 | | 3080 | | | | |
| | XC Skiing | 10 | 13:47:30 | | | | | | | | | |
| | Strength/Core | 55 | 13:09:00 | | | | | | | | | |
| | DDR | 21 | 12:42:00 | | | | | | | | | |
| | Other Cardio | 6 | 4:55:20 | | | | | | | | | |
| | Skating | 5 | 2:56:30 | 22.0 | | 35.41 | | | | | | |
| | Swimming | 2 | 50:20 | | | | | | | | | |
| | Swamp Football | 1 | 45:00 | | | | | | | | | |
| | Total | 514 | 332:03:14 | 849.74 | | 1367.53 | | 17490 | 55 / | 584c | 16% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.