Training Archive: Cristina
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | +m | | | | |
| | Running | 164 | 110:19:40 | 598.26 | | 962.81 | | 5160 | | | | |
| | Orienteering | 73 | 76:52:30 | 153.66 | | 247.29 | | 5659 | 144 / | 675c | 19% | |
| | Cycling | 82 | 32:53:00 | 41.6 | | 66.95 | | 380 | | | | |
| | Hiking | 5 | 20:55:00 | | | | | | | | | |
| | Strength/Core | 32 | 11:12:00 | | | | | | | | | |
| | Other Cardio | 9 | 8:51:00 | | | | | | | | | |
| | Swimming | 14 | 6:45:30 | 11.0 | | 17.7 | | | | | | |
| | Skating | 3 | 2:02:30 | 5.7 | | 9.17 | | | | | | |
| | DDR | 4 | 1:50:00 | | | | | | | | | |
| | XC Skiing | 1 | 1:15:00 | | | | | | | | | |
| | Climbing | 1 | 15:00 | | | | | | | | | |
| | Total | 388 | 273:11:10 | 810.21 | | 1303.91 | | 11199 | 144 / | 675c | 19% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.