|
In the 365 days ending 2005-12-31: | activity | # | time | miles | km | +m | | | | |
| | running | 199 | 125:02:30 | 37.11 | | 59.73 | | | | | | |
| | orienteering | 138 | 101:35:22 | 98.74 | | 158.91 | | 2190 | 637 / | 696c | 92% | |
| | stationary/road bike | 46 | 54:35:00 | | | | | | | | | |
| | x-c ski classic | 34 | 39:02:42 | 31.07 | | 50.0 | | | | | | |
| | x-c ski skate | 39 | 38:35:00 | | | | | | | | | |
| | mountain biking | 23 | 35:55:00 | | | | | | | | | |
| | pool running | 27 | 18:40:00 | | | | | | | | | |
| | machine | 23 | 18:25:00 | | | | | | | | | |
| | strength | 46 | 15:45:00 | | | | | | | | | |
| | hiking | 6 | 6:50:00 | | | | | | | | | |
| | snowshoeing | 4 | 5:25:00 | | | | | | | | | |
| | form exercises | 14 | 2:40:00 | | | | | | | | | |
| | rollerski | 2 | 2:10:00 | | | | | | | | | |
| | skating | 3 | 1:40:00 | | | | | | | | | |
| | Total | 604 | 466:20:34 | 166.93 | | 268.64 | | 2190 | 637 / | 696c | 92% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.