Training Archive: Meridian
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | +m | | | | |
| | Running | 149 | 125:30:00 | | | | | | | | | |
| | Cycling | 63 | 62:50:00 | | | | | | | | | |
| | Hiking | 14 | 36:30:00 | | | | | | | | | |
| | XC Skiing | 10 | 19:45:00 | | | | | | | | | |
| | Yoga | 10 | 15:00:00 | | | | | | | | | |
| | Orienteering | 1 | 2:00:00 | | | | | | | | | |
| | Strength/Core | 2 | 1:01:00 | | | | | | | | | |
| | Paddling | 1 | 40:00 | | | | | | | | | |
| | Misc. | 1 | 20:00 | | | | | | | | | |
| | Total | 251 | 263:36:00 | | | | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.