|
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | +m | | | | |
| | Hiking | 34 | 169:30:00 | 37.44 | | 60.26 | | | | | | |
| | Running | 45 | 46:06:39 | 41.85 | | 67.36 | | 360 | | | | |
| | Walking | 16 | 22:10:51 | 7.0 | | 11.27 | | 300 | | | | |
| | Snow Shoeing | 7 | 15:55:44 | 25.21 | | 40.58 | | 1354 | | | | |
| | Backpacking | 5 | 15:00:00 | | | | | | | | | |
| | Hashing | 11 | 12:35:45 | | | | | | | | | |
| | Cycling | 11 | 11:27:38 | 146.3 | (4:42) | 235.45 | (2:55) | | | | | |
| | Strength | 25 | 10:20:00 | | | | | | | | | |
| | Orienteering | 11 | 9:00:52 | 8.51 | | 13.7 | | 205 | | | | |
| | Skiing (cross country) | 3 | 7:19:38 | | | | | | | | | |
| | Run/Walk | 4 | 4:26:13 | | | | | | | | | |
| | Control Pickup | 4 | 4:15:00 | | | | | | | | | |
| | Skiing (downhill) | 1 | 3:00:00 | | | | | | | | | |
| | Control Setting | 1 | 2:30:00 | | | | | | | | | |
| | Stationary Byke | 14 | 2:25:00 | | | | | | | | | |
| | Ice Skating | 1 | 30:00 | | | | | | | | | |
| | Swimming | 1 | 21:06 | | | | | | | | | |
| | Total | 194 | 336:54:26 | 266.32 | | 428.61 | | 2219 | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.