Training Archive: johncrowtherIn the 7 days ending 2007-12-08:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| S | M | T | W | H | F | S | |||||||
Saturday Dec 8 | ||
| Hiking 5:00:00 [1] 10.0 mi (29:59 / mi) | ||
| Hike at Chatfield. Cold and snowy. | ||
Thursday Dec 6 | ||
| Running (Trail (night)) 1:21:47 [4] 6.6 mi (12:23 / mi) | ||
| shoes: Mizuno Wave Ascend | ||
| Green Mountain - mild evening (temp in the 40's F). Route
| ||
Tuesday Dec 4 | ||
| Note | ||
| Today was the classroom session of the cross-country ski class I taking in January. I can't wait to get out in the snow! | ||
Sunday Dec 2 | ||
| Cycling 1:33:44 [3] 18.59 mi (5:02 / mi) | ||
| Roads icy in places! | ||