Training Archive: ndobbs
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | +m | | | | |
| | orienteering | 45 | 44:32:17 | 105.53 | | 169.84 | | 4100 | 49 / | 151c | 32% | |
| | running | 67 | 43:53:14 | 10.45 | | 16.81 | | | | | | |
| | trail run | 49 | 37:49:14 | 7.95 | | 12.8 | | 530 | | | | |
| | forest run | 1 | 30:00 | | | | | | | | | |
| | bike | 6 | 14:10 | | | | | | | | | |
| | other | 2 | 2:10 | | | | | | | | | |
| | surviving earthquake | 2 | 1:30 | | | | | | | | | |
| | Total | 172 | 127:02:35 | 123.93 | | 199.45 | | 4630 | 49 / | 151c | 32% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.