Training Archive: mindsweeperIn the 7 days ending 2005-08-21:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| M | T | W | H | F | S | S | |||||||
Sunday Aug 21 | ||
| Race race (Orienteering) 1:41:56 [4]*** 13.18 km (7:44 / km) +459m 6:35 / km | ||
| ahr:147 max:162 spiked:16/18c | ||
| Tired after previous day, as shown by the low max HR. | ||
Blue - Splits | ||
Saturday Aug 20 | ||
| Event: 2005 PNWOF and 2005 USA Champs | ||
| Endurance (low intensity) warm up/down (Running) 10:00 [2] | ||
| Race race (Orienteering) 1:54:33 [3]**** 9.55 km (12:00 / km) +526m 9:24 / km | ||
| ahr:142 max:166 spiked:12/15c | ||
| Hot! | ||
Blue - Splits | ||
Thursday Aug 18 | ||
| Endurance (low intensity) long (Orienteering) 2:00:00 [1] | ||
| Went back to Big Basin with Lauren to look for the lost foot transponder. No such luck. | ||
Tuesday Aug 16 | ||
| Endurance (low intensity) warm up/down (Running) 18:59 [2] | ||
| Intervals intervals (Running) 50:20 [4] | ||
| 7 x 1000 w/400m rest (target 4 minutes)
3:47 / 3:59 3:36 / 4:21 3:36 / 4:14 3:30 / 4:23 3:37 / 4:06 3:34 / 4:01 3:37 / | ||