Training Log Archive: Trav
In the 365 days ending Dec 31, 2013: | activity | # | time | miles | km | +m | | | |
| run | 224 | 300:13:49 | 315.42 | | 507.62 | | 20624 | | | | |
| Gym | 29 | 28:07:00 | | | | | | | | | |
| Cycle | 28 | 27:44:00 | | | | | | | | | |
| Snowshoe Raid | 1 | 2:00:15 | 6.52 | (18:27) | 10.49 | (11:28) | 245 | | | | |
| hike | 1 | 1:30:00 | | | | | | | | | |
| Sea kayaking | 2 | 1:09:00 | | | | | | | | | |
| Skate Skiing | 1 | 1:08:00 | | | | | | | | | |
| Climbing | 2 | 1:00:00 | | | | | | | | | |
| Yoga with Weights | 1 | 45:00 | | | | | | | | | |
| SUP | 1 | 20:00 | | | | | | | | | |
| weights | 1 | 20:00 | | | | | | | | | |
| Elliptical | 1 | 10:00 | | | | | | | | | |
| Total | 280 | 364:27:04 | 321.94 | | 518.11 | | 20869 | | | | |
| [1-5] | 280 | 364:26:51 | | | | | | | | | |
|
|
Individual entries not listed for report periods longer than a month.
« Earlier | Later »