Training Archive: HillaryIn the 31 days ending 2006-03-31:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Mar 31 | ||
| rowing 30:00 [2] | ||
| road 30:00 [2] | ||
| rowing 25:00 [1] | ||
Thursday Mar 30 | ||
| rowing 45:00 [3] | ||
| road 1:00:00 [3]6.5 mi (9:13 / mi) | ||
| same run as yesturday, another nice day! | ||
| lifting 7:00 [3] | ||
Wednesday Mar 29 | ||
| rowing 45:00 [3] | ||
| road 58:00 [3]6.5 mi (8:55 / mi) | ||
| went for a run across the mid hudson bridge and then a little further. Went at a somewhat quick pace and the miles may have been longer then the estimated 6.5. Beautiful Day!!! | ||
| C • Where do you go after you cros... 2 | ||
| lifting 11:00 [3] | ||
| combo lift | ||
| road and trails 30:00 [2]3.0 mi (10:00 / mi) | ||
| run from FDR mansion to Vanderbulit mansion with Anna, and then we had a picnic that her friends set up for all of us and then some frisbee :) | ||
Tuesday Mar 28 | ||
| rowing 1:00:00 [1] | ||
| running at the gym 1:03:45 [3]7.0 mi (9:07 / mi) | ||
| lifting 20:00 [3] | ||
Monday Mar 27 | ||
| rowing 45:00 [3] | ||
| erging (rowing machine) 30:00 [3]6.5 km (4:37 / km) | ||
| 2:17.4 | ||
| erging (rowing machine) 1:00:00 [3]13.2 km (4:33 / km) | ||
| 2:16.4 | ||
Sunday Mar 26 | ||
| road and trails 1:25:00 [3] | ||
| this is also and estimate of time, i ran in the morning with a couple of people for about 36min, i also ran with my mom for 35min, and i set up some beginner courses and i shadowed them around it too... | ||
Saturday Mar 25 | ||
| road and trails 2:00:00 [3] | ||
| working at the junior training camp. I ran around alot and i am just estimating how much i actually ran. Lots of setting up to do and i ran with my mom for about 45 min. I also ran the mile and got a time of 5:58 which surprised me because i wasn't pushing myself too hard and this is my best time in high school, haven't done a mile since then... | ||
Friday Mar 24 | ||
| rowing 45:00 [3] | ||
| running at the gym 1:03:45 [3]7.0 mi (9:07 / mi) | ||
| lifting 20:00 [3] | ||
Thursday Mar 23 | ||
| rowing 55:00 [3] | ||
| I double layered up today and i was a little warmer on the water. we did some drills today and 4x8min pieces. | ||
| erging (rowing machine) 1:00:00 [3]13.26 mi (4:31 / mi) | ||
| 2:15.7 | ||
| lifting 15:00 [3] | ||
| Calisthenics 5:00 [2] | ||
| crunches | ||
Wednesday Mar 22 | ||
| rowing 45:00 [3] | ||
| VERY cold... | ||
| running at the gym 1:03:00 [3]7.0 mi (9:00 / mi) | ||
| lifting 25:00 [3] | ||
| Calisthenics 5:00 [3] | ||
| crunches | ||
Tuesday Mar 21 | ||
| erging (rowing machine) 1:00:00 [3]13.2 km (4:33 / km) | ||
| 2:16.4 | ||
| lifting 11:00 [3] | ||
Monday Mar 20 | ||
| erging (rowing machine) 1:05:00 [3]15 km (4:20 / km) | ||
| 3x20min w/ 5min rest
2:09.2 2:08.3 2:06.8 some rowing in between pieces | ||
| running at the gym 1:03:40 [3]7.0 mi (9:05 / mi) | ||
| lifting 20:00 [3] | ||
Sunday Mar 19 | ||
| trail 30:00 [3] | ||
| back in Poughkeepsie after a loooong bus ride. Decided to do a short run. | ||
Saturday Mar 18 | ||
| rowing 45:00 [3] | ||
| last day on the water. We did our first 2km race against clemson, Indiana, UPenn, and Purdue | ||
Friday Mar 17 | ||
| rowing 1:30:00 [3] | ||
| still rowing in Clemson... | ||
| Calisthenics 20:00 [3] | ||
| did some crunches on land | ||
| road 44:00 [3] | ||
| run to both morning and afternoon practices | ||
Thursday Mar 16 | ||
| rowing 3:00:00 [3] | ||
| still rowing in Clemson... | ||
| road 44:00 [3] | ||
| run to the water for the morning and afternoon practices | ||
Wednesday Mar 15 | ||
| rowing 2:00:00 [3] | ||
| still rowing in Clemson... | ||
| road 22:00 [3] | ||
| run to water for morning practice | ||
Tuesday Mar 14 | ||
| rowing 2:00:00 [3] | ||
| still rowing in Clemson... | ||
Monday Mar 13 | ||
| rowing 1:00:00 [3] | ||
| still rowing in Clemson... | ||
| road 22:00 [3] | ||
| run to water | ||
Sunday Mar 12 | ||
| rowing 3:00:00 [3] | ||
| still rowing in Clemson... | ||
| road 44:00 [3] | ||
| run to the water in the morning and afternoon | ||
Saturday Mar 11 | ||
| rowing 3:00:00 [3] | ||
| I was actually on the water close to 4.5 hours but I don't think i rowed the whole time | ||
| road 22:00 [3] | ||
| run to water | ||
Friday Mar 10 | ||
| rowing 50:00 [2] | ||
| Arrived in Clemson, SC to row on the water for the week... | ||
Thursday Mar 9 | ||
| erging (rowing machine) 1:00:00 [3]14 km (4:17 / km) | ||
| 2:08.5 split | ||
Wednesday Mar 8 | ||
| erging (rowing machine) 10:00 [5]2.5 km (4:00 / km) | ||
| 10x250m | ||
| erging (rowing machine) warm up/down 3:00 [1] | ||
| road 1:00:00 [3]6.0 mi (10:00 / mi) | ||
Tuesday Mar 7 | ||
| lifting 30:00 [3] | ||
Monday Mar 6 | ||
| erging (rowing machine) 7:39 [4]2 km (3:50 / km) | ||
| erging (rowing machine) warm up/down 5:00 [2] | ||
| road 1:00:00 [3]6.0 mi (10:00 / mi) | ||
Sunday Mar 5 | ||
| road and trails 45:00 [1]4.5 mi (10:00 / mi) | ||
Saturday Mar 4 | ||
| road and trails 2:00:00 [3]12.0 mi (10:00 / mi) | ||
Friday Mar 3 | ||
| running at the gym 45:00 [3]5.0 mi (9:00 / mi) | ||
| lifting 15:00 [3] | ||
Thursday Mar 2 | ||
| erging (rowing machine) 58:37 [3]13.56 km (4:19 / km) | ||
| my coach thought that it would be fun if she found the distance to clemson, SC (where we are going for spring break) and have 1km=100km. So, we rowed 13557m because it is like 1,3557,000 to clemson. ( I am not really sure on her logic but whatever).
2:09.7 split | ||
| running at the gym 1:02:10 [3]7.0 mi (8:52 / mi) | ||
| lifting 30:00 [3] | ||
Wednesday Mar 1 | ||
| Calisthenics 30:00 [2] | ||
| erging (rowing machine) 11:15 [4]3 km (3:45 / km) | ||
| 1km @ 1:54.3
1km @ 1:53.1 500m @ 1:51.6 500m @ 1:51.1 | ||
| erging (rowing machine) warm up/down 25:00 [2]5 km (5:00 / km) | ||
| road 26:30 [2]3.0 mi (8:49 / mi) | ||