Training Archive: walk
In the 365 days ending 2002-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 78 | 127:14:20 | 186.22 | | 299.69 | | 2780 | 210 / | 256c | 82% | |
| | Trail run | 93 | 77:42:04 | 456.6 | | 734.83 | | | | | | |
| | Weights | 34 | 34:15:01 | | | | | | | | | |
| | Hiking | 20 | 29:35:04 | 80.16 | | 129.0 | | 1350 | | | | |
| | Skiing | 11 | 14:05:00 | 6.5 | | 10.46 | | | | | | |
| | Road run | 17 | 10:28:15 | 79.07 | (7:56) | 127.25 | (4:56) | | | | | |
| | Cycling | 8 | 6:50:15 | 99.0 | (4:08) | 159.32 | (2:34) | | | | | |
| | woods run | 4 | 4:09:03 | 5.0 | | 8.05 | | | | | | |
| | Mapping | 4 | 3:00:02 | | | | | | | | | |
| | Kayaking | 2 | 1:41:57 | | | | | | | | | |
| | Total | 271 | 309:01:01 | 912.55 | | 1468.6 | | 4130 | 210 / | 256c | 82% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.