Training Archive: angelicaIn the 30 days ending 2008-06-30:
| [csv] | |||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||||||||||||||||||||||||
| S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | |||||||
Monday Jun 23 | ||
| Running 1:08:00 [2] 8.0 mi (8:30 / mi) | ||
| Betzwood trails - going to Ukraine soon & won't run much there... | ||
Wednesday Jun 4 | ||
| Running 25:00 [3] 2.4 mi (10:24 / mi) | ||
| shoes: new balance | ||
| tradmill in the basement - don't enjoy this at all
| ||
| C • But it's better than runnin... 1 | ||
Tuesday Jun 3 | ||
| Running 1:25:00 [3] 9.0 mi (9:26 / mi) | ||
| shoes: new balance | ||
| running with Jackie and daniella | ||