Training Archive: speedyIn the 7 days ending 2006-10-06:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| S | S | M | T | W | H | F | |||||||
Friday Oct 6 | ||
| Event: 2006 North American Championships (Golden Leaf Orienteering Fest) | ||
| Trail-Grass Running warm up/down 20:00 [2] | ||
| shoes: VJ Integrator 2006 | ||
| Warmup before Sprint. | ||
| Orienteering race (Sprint) 17:38 [5]***** 3.1 km (5:41 / km) +15m 5:33 / km | ||
| max:175 spiked:17/18c slept:7.0 shoes: Salomon XA Pro 3D (2006) | ||
| NAOC - Sprint.
It suppose to be extremely fast race and it almost was. Basically it is sort of races I should do well, but not this time. Managed to make one bubble (overran control by good 20-30m when was chasing Wyatt started 2 min. in front of me) and couple other stupid things. Anyway, total time lost is over 1 minute. The only finish chute was perfect:) I think all this driving time in the morning (and night before) somehow affected performance cause I didn't feel like running fast enough or putting full effort into race. | ||
| C • I wonder if you should warm up... 3 | ||
Sprint 4 - Splits | ||
Thursday Oct 5 | ||
| Note | ||
| (rest day) | ||
| Driving to NAOC. Sort of rest day, but it's not. | ||
Wednesday Oct 4 | ||
| Trail-Grass Running 1:03:00 [3]13.76 km (4:35 / km) | ||
| ahr:32 max:161 slept:7.0 weight:66.2kg shoes: Salomon XA Pro 3D (2006) | ||
| Easy run with 5 strides by the end. | ||
Tuesday Oct 3 | ||
| Trail-Grass Running 57:15 [3]11.9 km (4:49 / km) | ||
| ahr:126 max:134 slept:7.0 weight:66.1kg shoes: Salomon XA Pro 3D (2006) | ||
| Once again was late after business trip up north, so, ran mostly in the dark. | ||
Monday Oct 2 | ||
| Note | ||
| (rest day) | ||
| Trip back from California (tired, no training tonight). Week 24. | ||
Sunday Oct 1 | ||
| Event: Susquehanna Stumble IX | ||
| Orienteering warm up/down 15:00 [2]***** | ||
| shoes: Salomon XA Pro 3D (2006) | ||
| Controls setup and check for the training. | ||
| Orienteering 21:41 [3]***** 2.33 km (9:18 / km) +135m 7:13 / km | ||
| ahr:148 spiked:11/12c shoes: Salomon XA Pro 3D (2006) | ||
| BAOC Sprint rerun at JMP, backwards. | ||
| Orienteering 16:44 [4]***** 2.33 km (7:11 / km) +135m 5:34 / km | ||
| ahr:155 max:163 spiked:12/12c shoes: Salomon XA Pro 3D (2006) | ||
| BAOC Sprint rerun at JMP, forward. | ||
| C • Nice to see you're still speed... 2 | ||
Sprint - Splits | ||
Saturday Sep 30 | ||
| Trail-Grass Running long 2:25:00 [2]25 km (5:48 / km) +200m 5:35 / km | ||
| slept:6.0 shoes: Salomon XA Pro 3D (2006) | ||
| Long run around Lake Chabot (Castro Valley, CA).
About 50 min. was road/pavement run, rest - on the trails with a lot ups and downs. Nice change from the flat south Jersey:) | ||