Training Archive: PG
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | +m | | | | |
| | trail running | 116 | 86:50:03 | 55.59 | | 89.46 | | 550 | | | | |
| | rogaining | 4 | 47:05:00 | | | | | | | | | |
| | biking | 31 | 43:16:42 | 706.88 | | 1137.62 | | | | | | |
| | orienteering | 35 | 38:14:32 | 93.41 | | 150.33 | | 2637 | | | | |
| | road running | 37 | 22:59:15 | 121.52 | | 195.57 | | 250 | | | | |
| | run/hike | 14 | 21:29:22 | 24.5 | | 39.43 | | 1600 | | | | |
| | hike | 20 | 15:01:22 | 39.3 | | 63.25 | | 590 | | | | |
| | track | 27 | 5:51:30 | 45.34 | | 72.97 | | | | | | |
| | golf exercises | 10 | 5:00:00 | | | | | | | | | |
| | treadmill | 14 | 4:27:30 | 1.5 | | 2.41 | | | | | | |
| | spinning | 10 | 3:55:00 | | | | | | | | | |
| | nautilus | 6 | 3:00:01 | | | | | | | | | |
| | mapping | 2 | 2:30:00 | | | | | | | | | |
| | trail/woods running | 1 | 1:25:38 | | | | | | | | | |
| | speed golf | 1 | 1:00:32 | 6.4 | (9:27) | 10.3 | (5:52) | | | | | |
| | part trail, part road | 1 | 35:30 | | | | | | | | | |
| | elliptical machine | 2 | 26:00 | | | | | | | | | |
| | Total | 331 | 303:07:57 | 1094.44 | | 1761.34 | | 5627 | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.