Training Archive: Wyatt
In the 365 days ending 2003-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 74 | 73:56:56 | 298.6 | | 480.55 | | 11270 | 4 / | 4c | 100% | |
| | Running | 174 | 61:50:29 | 346.13 | | 557.04 | | 3065 | | | | |
| | Strength | 112 | 28:19:27 | | | | | | | | | |
| | Other Aerobic | 70 | 25:26:41 | 2.14 | | 3.45 | | | | | | |
| | Walking | 33 | 10:12:00 | 20.55 | | 33.07 | | 235 | | | | |
| | Injury Update | 5 | 5:00 | | | | | | | | | |
| | Total | 468 | 199:50:33 | 667.42 | | 1074.11 | | 14570 | 4 / | 4c | 100% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.