Training Archive: khall
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | +m | | | | |
| | running | 252 | 154:39:41 | 24.28 | | 39.07 | | | | | | |
| | orienteering | 14 | 13:17:00 | | | | | | | | | |
| | Core Strength | 35 | 5:41:00 | | | | | | | | | |
| | Hiking | 9 | 5:34:00 | | | | | | | | | |
| | Alpine Skiing | 7 | 4:45:00 | | | | | | | | | |
| | Swimming | 2 | 32:00 | | | | | | | | | |
| | Ice Skating | 1 | 15:00 | | | | | | | | | |
| | Total | 320 | 184:43:41 | 24.28 | | 39.07 | | | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.