Training Archive: jimaIn the 30 days ending 2004-04-30:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||||||||||||||||||||||||
| H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | |||||||
Wednesday Apr 28 | ||
| Exer Bike 30:00 [4] | ||
| max:145 | ||
Tuesday Apr 20 | ||
| Run (Trail) 38:00 [1] | ||
| slept:7.0 | ||
| Trail run at Gunstock - some great mud holes!
fairly easy pace, tried to maintain up and over the hills | ||
Monday Apr 19 | ||
| Run (Trail) 30:00 [2] 5 km (6:00 / km) +120m 5:21 / km | ||
| slept:7.0 | ||
| 2x Ahern trail loop, 2.05 km/loop
1st at 10:47, 2d at 11:39 - feeling the heat easier run through woods to cool down ~ 1km | ||
Sunday Apr 18 | ||
| Orienteering 1:10:26 [4] 6.5 km (10:50 / km) | ||
| spiked:15/24c slept:7.5 | ||
| Inaugural Mendum's Pond event
nice course in a small area - 2 butterfly loops | ||
Advanced - Splits | ||
Sunday Apr 4 | ||
Red Day 2 - Splits | ||
Saturday Apr 3 | ||
Red Day 1 - Splits | ||