Training Archive: jima
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | +m | | | | |
| | XC Ski | 35 | 32:41:17 | 198.83 | | 319.98 | | 6672 | | | | |
| | Orienteering | 22 | 26:02:50 | 68.06 | | 109.53 | | 1885 | 133 / | 176c | 77% | |
| | Run | 39 | 23:46:40 | 101.31 | | 163.04 | | 3932 | | | | |
| | Hiking | 11 | 23:00:00 | 36.07 | | 58.04 | | 3005 | | | | |
| | Snowshoe | 17 | 20:20:07 | 44.96 | | 72.35 | | 1265 | | | | |
| | Upper Body | 7 | 10:05:00 | | | | | | | | | |
| | Canoeing | 5 | 7:00:00 | 4.19 | | 6.75 | | | | | | |
| | Kayaking | 6 | 6:56:00 | 6.5 | | 10.46 | | | | | | |
| | Run / hike | 3 | 6:45:00 | 21.86 | (18:31) | 35.19 | (11:30) | 1525 | | | | |
| | Walking | 5 | 3:10:00 | | | | | | | | | |
| | Mtn Bike | 3 | 1:08:50 | 7.41 | | 11.93 | | 100 | | | | |
| | Mapping | 1 | 40:00 | | | | | | | | | |
| | Elliptical trnr | 1 | 24:00 | | | | | | | | | |
| | Exer Bike | 1 | 24:00 | | | | | | | | | |
| | Total | 156 | 162:23:44 | 489.19 | | 787.27 | | 18384 | 133 / | 176c | 77% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.