Training Archive: bishop22
In the 366 days ending 2008-12-31: | activity | # | time | miles | km | +m | | | | |
| | Running | 204 | 118:17:34 | 891.23 | | 1434.3 | | | | | | |
| | Orienteering | 70 | 87:10:39 | 277.33 | (18:51) | 446.32 | (11:43) | 5775 | 540 / | 746c | 72% | |
| | Swimming | 52 | 34:42:51 | 57.18 | (36:25) | 92.02 | (22:38) | | | | | |
| | Hashing | 14 | 13:14:39 | 1066.65 | (0:44) | 1716.6 | (0:27) | | | | | |
| | Golfing | 41 | 9:35:00 | | | | | | 125 / | 369c | 34% | |
| | Biking | 16 | 7:34:00 | 150.22 | (3:01) | 241.76 | (1:52) | | | | | |
| | Hockey | 8 | 6:44:00 | | | | | | | | | |
| | Skiing | 5 | 5:04:06 | 13.95 | | 22.46 | | | 27 / | 30c | 90% | |
| | Map Run | 5 | 4:18:49 | 26.34 | (9:49) | 42.39 | (6:06) | | 9 / | 9c | 100% | |
| | Volleyball | 7 | 2:59:00 | | | | | | | | | |
| | Strength | 7 | 2:52:41 | | | | | | | | | |
| | Hiking | 3 | 1:47:00 | 8.07 | (13:15) | 12.98 | (8:14) | 200 | | | | |
| | Crosstrainer | 4 | 1:27:00 | 9.35 | (9:18) | 15.05 | (5:46) | | | | | |
| | Elliptical | 1 | 45:00 | 4.6 | (9:46) | 7.4 | (6:04) | | | | | |
| | Other Sports | 1 | 30:00 | | | | | | | | | |
| | Total | 438 | 297:02:19 | 2504.91 | | 4031.27 | | 5975 | 701 / | 1154c | 61% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.