Training Archive: tdgoodIn the 7 days ending 2004-05-16:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| M | T | W | H | F | S | S | |||||||
Sunday May 16 | ||
| Orienteering 1:49:31 [3]8.62 km (12:42 / km) | ||
Day2 - Blue - Splits | ||
Saturday May 15 | ||
| Orienteering 2:02:28 [3]8.58 km (14:16 / km) | ||
Day1 - Blue - Splits | ||
Friday May 14 | ||
| Run 15:45 [2]2.0 mi (7:53 / mi) | ||
| Easy jog to loosen up the muscles.
8:01, 7:44 | ||
Thursday May 13 | ||
| Soccer (Indoor) 25:00 [5] | ||
Wednesday May 12 | ||
| Run 45:34 [3]5.6 mi (8:07 / mi) | ||
| Rt 175+1 Park + with Darcy .2+1
7:40 1:49 7:56 7:42 7:46 1:35 11:06 | ||
Tuesday May 11 | ||
| Run (road) 36:59 [3]4.4 mi (8:23 / mi) | ||
| Rt 175 + Severn
8:05 1:37 8:09 8:53 1:39 8:37 | ||
Monday May 10 | ||
| Soccer (outdoor) 1:20:00 [5] | ||