Training Archive: tdgoodIn the 7 days ending 2005-11-06:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | |||||||||||
| M | T | W | H | F | S | S | ||||||||
Sunday Nov 6 | ||
| Orienteering 1:19:15 [3]7.86 km (10:05 / km) | ||
| shoes: O shoes: Falcons04 | ||
| Pohick bay | ||
Blue - Splits | ||
Saturday Nov 5 | ||
| Run (1/2 trail) 1:04:01 [3]8.2 mi (7:48 / mi) | ||
| shoes: Asics GT-2100 | ||
| Rt 175 + R&E loop
7:12 7:26 3:10 26:51 3:55 8:00 7:24 | ||
Friday Nov 4 | ||
| Orienteering (mapping) 5:30:00 [1] | ||
| Field checking new map area | ||
| Run (Trail) 12:20 [3]1.45 mi (8:30 / mi) | ||
| It was starting to get dark so time to pack up the mapping and head for home. Ran in from the Quarry. | ||
| C • 1 | ||
Thursday Nov 3 | ||
| Volleyball (Indoor Game) 1:00:00 [3] | ||
| We played the last place team who was 1-20 and we almost lost. To make it even worse, they only had 5 people. We just barely pulled out the first game 27-25. We settled down the last two and smokked them as we should have. | ||
| Soccer (Indoor) 30:00 [5] | ||
| The other team played with a goalie who clearly wasn't a goalie and wasn't any good. Balls were going in that weren't even really shot. We won easily 12-4. | ||
Wednesday Nov 2 | ||
| Run (road) 32:13 [3]4.4 mi (7:19 / mi) | ||
| shoes: Asics GT-2100 | ||
| Another night run. It still sucks.
Rt 175 + Severn Road 7:22 1:28 7:27 7:36 1:27 6:53 | ||
Tuesday Nov 1 | ||
| Run (road) 32:05 [3] | ||
| Daylight Savings Time has occurred. It is now dark when I get home. This was the first night run and it really sucks. Car headlight in you face and there was just enought moisture in the air that I couldn't see my feet. I kept running off the sidewalk because I couldn't see anything.
I am starting to work on getting in shape for my 5k Thanksgiving weekend run. The last mile of my runs will be faster as I try to get some speed. I have already given up training for the Long O and stumble as there isn't time to get any endurance. Rt 175 + Severn Road 7:16 1:29 7:23 7:47 1:26 6:43 | ||