Training Archive: tdgoodIn the 7 days ending 2007-09-15:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| S | M | T | W | H | F | S | |||||||
Saturday Sep 15 | ||
| Run (Road) 30:55 [4] 4.4 mi (7:02 / mi) | ||
| shoes: Brooks Adrenaline 2007 | ||
| Had to go to Lowes to sign the contract for our new doors and floors so couldn't go for a longer run. Decided to run a little harder in anticipation of the upcoming sprints.
Rt 175 + severn. 7:12 1:27 7:11 7:19 1:23 6:22 (pushed this mile) | ||
| Run (trail) 12:10 [3] 1.5 mi (8:07 / mi) | ||
| shoes: Brooks Adrenaline GTS 5 | ||
| Run to/from mapping. Running along the railroad tracks. Beautiful day out. | ||
| Orienteering (mapping) 5:00:00 [1] | ||
| Mapping. Mostly just walked along the streams and trails to make sure they were ok. Mapped some new trails. Apparently the "limited hunting" signs are true. At one point I stopped, took a piss, then decided to leave the trail to look at a pit area. A voice calls out that they is a hunting blind over there. Saturdays apparently aren't good mapping days.
| ||
| C • Hunting 1 | ||
Thursday Sep 13 | ||
| Volleyball (Indoor) 1:00:00 [3] | ||
| shoes: Newbalance 620 | ||
| My team was late arriving and it showed the first game. We lost the first game but came back strong and won the next two. I like my team started out slow but was good the last two. | ||
| Soccer (Indoor: goalie) 30:00 [1] | ||
| shoes: Nike Indoor soccer | ||
| Goalie's were out so I said I would play for 1/2 a game. | ||
| Soccer (Indoor) 24:00 [5] | ||
| shoes: Nike Indoor soccer | ||
| I played on the field and once again may a positive role by scoring a goal. We won 5-3. I also subbed for the game after ours that had a team short but I only played a few minutes. | ||
Wednesday Sep 12 | ||
| Run (road) 43:05 [3] 5.0 mi (8:37 / mi) | ||
| shoes: Brooks Adrenaline 2007 | ||
| Humidity way down. Big difference from yesterday
Still bathroom problems. Rt 175 + home + 175 + 1 park loop with darcy + home with darcy 7: 18 7:16 7:49 10:23 10:17 | ||
Tuesday Sep 11 | ||
| Run 47:19 [3] 6.4 mi (7:24 / mi) | ||
| shoes: Brooks Adrenaline 2007 | ||
| Cooler today but 100% humidity. Start off ok but had to turn around at the 1 mile mark to head for the bathroom. After a bathroom break went back out and did 4.4. Starting to feel by the end. I was running the last mile hard but had to slow way down when muscles started complaining.
Rt 175 + home + Rt 175 + Severn Road. 7:22 7:10 (bathroom break) 7:14 1:28 7:35 7:53 1:28 7:08 | ||
Sunday Sep 9 | ||
| Event: QOC McKeldin | ||
| Orienteering (McKeldin) 1:26:10 [3] 8.9 km (9:41 / km) | ||
| shoes: O shoes: Falcons 06 | ||
| A runners course but I wasn't going to push it. I am out of shape and it showed. Orienteering was easy (especially for me since I am so familar with the map. | ||
| Orienteering (control pickup) 59:17 [3] 3 km (19:46 / km) | ||
| shoes: O shoes: Falcons 06 | ||
| Too tired to do much other than jog some and walkt some. Didn't move very gast.
| ||
Blue - Splits | ||