Training Archive: tdgoodIn the 7 days ending 2007-09-23:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| M | T | W | H | F | S | S | |||||||
Sunday Sep 23 | ||
| Orienteering race (relay: leg 4 red.) 47:41 [5] 6.1 km (7:49 / km) +240m 6:32 / km | ||
| Just followed the pack until I lost them at the map exchange. I was beat. | ||
4pt Leg 4 Red - Splits | ||
Saturday Sep 22 | ||
| Event: Sprint Series Final & US Relay Champs | ||
| Orienteering race (sprint A) 16:01 [5] 2.19 km (7:19 / km) | ||
| Slow start but overall did ok. | ||
| Orienteering race (sprint b) 16:28 [5] 2.26 km (7:16 / km) | ||
| Tried to run hard but more tired. Made some mistakes which really cost me. | ||
Sprint A Course 3 (R/B) - Splits | ||
Sprint B Course 3 (R/B) - Splits | ||
Thursday Sep 20 | ||
| Volleyball (Indoor) 1:00:00 [3] | ||
| shoes: Newbalance 620 | ||
| I played well. The other team was weak but improved as the night went on. We won the first one easily, then lost the second one. The third game we were down 15-5 but battled back for the win 25-23. This was all the more amazing as we were playing with only 5 people. | ||
| Soccer (Indoor) 24:00 [5] | ||
| shoes: Nike Indoor soccer | ||
| My team started off slow (i was on the sideline so couldn't do anything about it. Finally I got in and picked the pace up. The other team had one good person who could shoot. My team was lax. I played well. I made no mistakes and gave up no goals. I made an awsome shot scored a goal. We are now won 3 games in a row where I have scored.
Final score was 8-5. | ||
| Treadmill warm up/down (2 incline) 5:00 [2] 0.5 mi (10:00 / mi) | ||
| shoes: Nike Indoor soccer | ||
| Late night game so came home and ran a 1/2 mile warm down on the treadmill at 12:30 at night.
| ||
Wednesday Sep 19 | ||
| Run (road) 32:34 [3] 4.4 mi (7:24 / mi) | ||
| shoes: Brooks Adrenaline 2007 | ||
| Still sore from last nights run so today was just a keep moving easier run.
Rt 175 + Severn Rd. 7:36 1:26 7:22 7:36 1:25 7:25 | ||