Training Archive: tdgoodIn the 7 days ending 2008-04-06:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| M | T | W | H | F | S | S | |||||||
Sunday Apr 6 | ||
| Orienteering (red flyingpig) 2:06:39 [3]13.17 km (9:37 / km) | ||
Red - Ultra Long - Splits | ||
Saturday Apr 5 | ||
| Orienteering (sprint) 17:27 [4]2.8 km (6:14 / km) | ||
| Orienteering (sprint) 18:51 [4]2.7 km (6:59 / km) | ||
Red/Blue Sprint 1 - Splits | ||
Red/Blue Sprint 2 - Splits | ||
Friday Apr 4 | ||
| Event: Flying Pig XII | ||
| Orienteering race (middle distance) 48:20 [4]5.32 mi (9:05 / mi) | ||
Blue - Short Pig/WRE - Splits | ||
Wednesday Apr 2 | ||
| Run (road) 34:07 [3]4.4 mi (7:45 / mi) | ||
| shoes: Brooks Adrenaline 2007 | ||
| Beautiful day out so ran outdoor. First run outdoor in months.
Didn't push it as my legs were sore from Soccer. Just wanted to get out and moving. Rt 175 + 2 park loops. 7:51 1:37 7:45 7:46 1:36 7:30 | ||