|
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | climb | | | | |
| | walking | 78 | 48:40:15 | 103.59 | | 166.71 | | | | | | |
| | orienteering | 38 | 45:52:25 | 47.85 | | 77.01 | | 1090 | 163 / | 238c | 68% | |
| | rowing | 30 | 36:55:00 | | | | | | | | | |
| | other | 31 | 34:30:00 | | | | | | | | | |
| | running | 41 | 25:48:38 | 132.75 | | 213.64 | | | | | | |
| | dance | 25 | 19:45:00 | | | | | | | | | |
| | biking | 28 | 13:59:43 | 85.5 | (9:49) | 137.59 | (6:06) | | | | | |
| | Track | 21 | 12:18:51 | 16.25 | | 26.15 | | | | | | |
| | stretching | 58 | 11:51:00 | 0.25 | | 0.4 | | | | | | |
| | swimming | 10 | 11:25:00 | | | | | | | | | |
| | skiing | 3 | 5:40:00 | 1.5 | | 2.41 | | | | | | |
| | PE | 1 | 4:00:00 | | | | | | | | | |
| | erg -rowing machine | 7 | 1:23:26 | 6.77 | | 10.9 | | | | | | |
| | strength | 4 | 58:00 | | | | | | | | | |
| | Ice Skating | 1 | 45:00 | | | | | | | | | |
| | Total | 376 | 273:52:18 | 394.46 | | 634.81 | | 1090 | 163 / | 238c | 68% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.