Training Archive: AcampbellIn the 7 days ending 2006-10-29:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| M | T | W | H | F | S | S | |||||||
Sunday Oct 29 | ||
| orienteering 50:22 [3]*** 4.6 km (10:57 / km) | ||
| 13c shoes: o-ing shoes | ||
| well I did my first "Green" today. however the green was more like an orange, and i have done harder oranges than this. Oh well it is still cool to be able to say that i have run a green now. And when i left i was in second which is also cool.
I was going to take splits but the start was weird and I started my watch, took the first split and then forgot after that. Oh well next time. Didn't have that much deficulty. Almost did a 180 a few times but stoped myself. I ended up running most of the course with Sandy Alshwede. We had a few differnet routes. She beat me to the finish (bad route to the last control but found it without to much circling) but i started after her. I hope I can run a real green course soon!! | ||
| C • Yay! 5 | ||
Friday Oct 27 | ||
| Note | ||
| well the head of the schuylkill regatta that i was going to do a demontrastion race in tomorrow has been cancled due to bad weather expected. I'm upset cus i was really looking forward to rowing in it. but oh well nothing anyone can do about the weather. | ||
| C • Yeah, the weather is supposed ... 2 | ||
Thursday Oct 26 | ||
| dance 2:00:00 [1] | ||
| first high school dance!! Halloween dance! ok so this really shouldn't count but my legs really hurt now. and i did dance the whole time and in hiking boots cus i went as Jane Goodall. It was a lot of fun! | ||
Wednesday Oct 25 | ||
| Note | ||
| (rest day) | ||
| well not sure what i did yesturday at practise but today i'm really feeling bad. my legs hurt a lot and it hurts to breath deeply. I think it was from breathing all the cold air while running. anyway not going to do anything except strech today (if i don't have that much hw anyway) | ||
Tuesday Oct 24 | ||
| stretching warm up/down 5:00 [1] | ||
| slept:8.5 | ||
| stretching warm up/down 10:00 [1] | ||
| shoes: brooks s257 | ||
| streached before going for a run at crew. | ||
| running 30:54 [4] 3.25 mi (9:29 / mi) | ||
| shoes: brooks s257 | ||
| to windy and cold out so our coach didn't let us out on the water. we went for a run instead. I felt really slow today. I think i might have been because this was the first day i ran when it was really cold out.
8:21-first mile 6:41- up to turn around (not sure how far) 6:44- back to the 1 mile mark 9:07- last mile. had the same time as at camp so that is good. i know i didn't get any worse, wish i had gotten better though. | ||
| erg -rowing machine 15:00 [3] 2 km (7:30 / km) | ||
| shoes: brooks s257 | ||
| had to do a 10k erg relay agian. i think i endded up erging 2k plus pulling the chian while people were getting on and off. my team lost sadly but that was because we had the weak people. oh well always next time. | ||
Monday Oct 23 | ||
| stretching warm up/down 5:00 [1] | ||
| stretched right after i got up. | ||