Training Archive: O Steve!
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | +m | | | | |
| | Orienteering | 55 | 77:12:00 | 23.61 | | 38.0 | | | 10 / | 13c | 77% | |
| | Mt Bike | 55 | 59:22:00 | 9.5 | | 15.29 | | | | | | |
| | Run | 65 | 54:38:08 | 16.0 | | 25.75 | | | | | | |
| | xc classic skiing | 22 | 28:58:36 | 48.21 | | 77.59 | | | | | | |
| | xc skate skiing | 23 | 27:32:36 | 39.77 | | 64.0 | | | | | | |
| | trail running | 22 | 21:33:09 | | | | | | | | | |
| | Adventure Race | 4 | 20:54:35 | | | | | | | | | |
| | Hike | 17 | 16:09:21 | 10.8 | | 17.38 | | 1548 | | | | |
| | Swimming | 20 | 10:08:18 | | | | | | | | | |
| | uphill treadmill hike | 12 | 8:22:31 | | | | | | | | | |
| | uphill treadmill hike/run | 10 | 7:54:27 | | | | | | | | | |
| | Triathlon | 4 | 5:33:59 | | | | | | | | | |
| | Triathlon Bike | 6 | 4:54:08 | | | | | | | | | |
| | Paddling | 6 | 4:19:02 | | | | | | | | | |
| | Pilates | 12 | 4:03:18 | | | | | | | | | |
| | weight machine | 10 | 3:26:51 | | | | | | | | | |
| | xc skiing classic O/Trek O | 1 | 3:02:15 | | | | | | 10 / | 10c | 100% | |
| | stair stepper | 7 | 3:00:12 | | | | | | | | | |
| | Unspecified | 5 | 2:27:30 | | | | | | | | | |
| | eliptical machine | 4 | 2:05:00 | | | | | | | | | |
| | other | 5 | 1:50:00 | | | | | | | | | |
| | Basic Training Class | 2 | 1:41:00 | | | | | | | | | |
| | indoor bike | 3 | 1:05:00 | | | | | | | | | |
| | Spin Class | 1 | 58:23 | | | | | | | | | |
| | ski imitation | 1 | 45:02 | | | | | | | | | |
| | nordic (ice) skating.... | 1 | 30:10 | | | | | | | | | |
| | Total | 373 | 372:27:31 | 147.89 | | 238.01 | | 1548 | 20 / | 23c | 87% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.