Training Archive: O Steve!
In the 365 days ending 2007-12-31: | activity | # | time | miles | km | +m | | | | |
| | Mt Bike | 67 | 70:55:09 | | | | | | | | | |
| | xc classic skiing | 35 | 52:06:10 | | | | | | | | | |
| | Run | 75 | 49:34:51 | 3.0 | | 4.83 | | | | | | |
| | Orienteering | 39 | 48:14:06 | 9.14 | | 14.71 | | | | | | |
| | Hike | 24 | 40:41:42 | 36.1 | | 58.1 | | 1986 | | | | |
| | xc skate skiing | 21 | 20:13:54 | | | | | | | | | |
| | trail running | 21 | 19:56:29 | | | | | | | | | |
| | weight machine | 32 | 15:34:45 | | | | | | | | | |
| | Swimming | 30 | 12:34:05 | 0.33 | | 0.53 | | | | | | |
| | Triathlon Bike | 14 | 10:40:40 | 26.0 | | 41.84 | | | | | | |
| | Paddling | 13 | 9:45:09 | 4.0 | | 6.44 | | | | | | |
| | uphill treadmill hike | 9 | 6:15:26 | 7.81 | | 12.57 | | 895 | | | | |
| | uphill treadmill hike/run | 6 | 3:54:38 | | | | | | | | | |
| | exercise bike | 6 | 3:30:03 | | | | | | | | | |
| | stair stepper | 7 | 2:00:44 | | | | | | | | | |
| | Snowshoe | 1 | 1:45:34 | | | | | | | | | |
| | Pole Hiking | 1 | 1:43:55 | | | | | | | | | |
| | transitions | 16 | 1:27:09 | | | | | | | | | |
| | Stairs | 2 | 1:00:51 | | | | | 426 | | | | |
| | in line skating | 1 | 1:00:38 | | | | | | | | | |
| | Portage | 2 | 31:00 | | | | | | | | | |
| | eliptical machine | 1 | 11:24 | | | | | | | | | |
| | other | 3 | 8:13 | | | | | | | | | |
| | special test | 1 | 3:40 | | | | | | | | | |
| | Total | 427 | 373:50:15 | 86.38 | | 139.01 | | 3307 | | | | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.