Training Archive: JaggeIn the 7 days ending 2008-01-27:
| [csv] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||
| M | T | W | H | F | S | S | |||||||
Sunday Jan 27 | ||
| Running 50:00 [1] | ||
| Street O, Korttelirastit, Pihkaniskat.
Heel started to work right after 300 m of running on my way to #1, so I stopped and turned back. I could do some 8 min/km jogging while waiting for Minna. | ||
Saturday Jan 26 | ||
| Orienteering 2:25:00 | ||
|
| ||
| C • Jalat kunnossa 2 | ||
Wednesday Jan 23 | ||
| Note | ||
|
GPS live tracking from lahti: http://www.routegadget.net/yokuppi/cgi-bin/reitti....= Mass start forking race Prince (AP's Terkelsen) vs. Sultan (of VeVe) Start in 10 minutes | ||
| C • "Prince vs. Sultan" 2 | ||
Tuesday Jan 22 | ||
| Running 1:20:00 | ||
| 5 x 1000m 3:29-3:34
3 x 200m 32-33 sec + warmup/down outdoors and indoors. | ||