Training Archive: MAJ
In the 365 days ending 2005-12-31: | activity | # | time | miles | km | +m | | | | |
| | Adventure Race | 5 | 42:05:00 | 229.0 | (11:01) | 368.54 | (6:51) | | 18 / | 43c | 42% | |
| | Skiing - Classic | 12 | 25:00:00 | 134.53 | | 216.5 | | | | | | |
| | Road Bike | 19 | 23:02:00 | 349.0 | | 561.66 | | | | | | |
| | Orienteering | 12 | 20:49:50 | 33.49 | | 53.89 | | | 45 / | 100c | 45% | |
| | Row | 26 | 20:33:00 | 84.91 | | 136.66 | | | | | | |
| | Bike Commute | 32 | 20:20:00 | 230.5 | | 370.96 | | | | | | |
| | Run | 21 | 13:48:00 | 81.0 | (10:13) | 130.35 | (6:21) | | | | | |
| | Mtn Bike | 10 | 12:27:00 | 90.6 | | 145.81 | | | 5 / | 7c | 71% | |
| | Trail Run | 9 | 6:48:00 | 37.3 | (10:56) | 60.03 | (6:47) | | | 15c | | |
| | Other | 9 | 6:20:00 | | | | | | | | | |
| | Walking | 3 | 3:55:00 | 7.97 | | 12.83 | | | | | | |
| | Hike | 2 | 3:45:00 | 5.19 | (43:21) | 8.35 | (26:56) | | | | | |
| | trek | 2 | 2:35:00 | 9.94 | (15:35) | 16.0 | (9:41) | | | | | |
| | Paddling | 5 | 2:24:41 | 3.5 | | 5.63 | | | | | | |
| | Skiing - Skate | 2 | 1:10:00 | 5.59 | (12:31) | 9.0 | (7:46) | | | | | |
| | Pole Hike | 1 | 1:00:00 | 3.11 | (19:18) | 5.0 | (12:00) | | | | | |
| | stretching | 1 | 15:00 | | | | | | | | | |
| | Total | 171 | 206:17:31 | 1305.63 | | 2101.2 | | | 68 / | 165c | 41% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.