Training Archive: MAJ
In the 365 days ending 2006-12-31: | activity | # | time | miles | km | +m | | | | |
| | Skiing - Classic | 22 | 32:22:59 | 201.63 | | 324.5 | | | | | | |
| | Bike Commute | 36 | 27:02:00 | 293.5 | | 472.34 | | | | | | |
| | Orienteering | 25 | 25:14:25 | 36.42 | | 58.61 | | | 75 / | 100c | 75% | |
| | Hike | 19 | 23:30:00 | 15.36 | | 24.73 | | | | | | |
| | Road Bike | 17 | 19:51:00 | 281.2 | (4:14) | 452.55 | (2:37) | | | | | |
| | Mtn Bike | 16 | 16:56:00 | 169.65 | | 273.02 | | | | | | |
| | Walking | 23 | 14:20:00 | 29.98 | | 48.25 | | | | | | |
| | Other | 21 | 14:05:30 | 11.59 | | 18.66 | | 250 | | | | |
| | Paddling | 4 | 10:00:00 | 43.97 | | 70.76 | | | | | | |
| | Trail Run | 8 | 8:22:00 | 41.06 | (12:13) | 66.08 | (7:35) | | | | | |
| | yoga | 11 | 8:00:00 | | | | | | | | | |
| | Skiing - Skate | 7 | 6:59:00 | 54.68 | | 88.0 | | | | | | |
| | Pilates | 12 | 6:50:00 | | | | | | | | | |
| | Swim | 11 | 5:50:00 | 3.29 | | 5.3 | | | | | | |
| | Run | 8 | 5:14:30 | 31.8 | (9:53) | 51.18 | (6:08) | | | | | |
| | Pole Hike | 4 | 4:11:00 | 11.21 | | 18.05 | | | | | | |
| | trek | 2 | 1:55:00 | 7.86 | (14:37) | 12.66 | (9:05) | | | | | |
| | Wind trainer | 6 | 1:49:00 | | | | | | | | | |
| | stretching | 3 | 45:00 | | | | | | | | | |
| | Roller Board | 3 | 40:00 | | | | | | | | | |
| | Row | 1 | 30:00 | | | | | | | | | |
| | strength | 1 | 20:00 | | | | | | | | | |
| | Total | 260 | 234:47:24 | 1233.22 | | 1984.67 | | 250 | 75 / | 100c | 75% | |
|
[csv]
|
Individual entries not listed for report periods longer than a month.