Training Archive: KseniyaIn the 28 days ending 2007-02-28:
| [csv] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | » |
| » now | ||||||||||||||||||||||||||||||||||||||||||||||||
| H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | H | F | S | S | M | T | W | ||||||||||||||||||||||||
Wednesday Feb 28 | ||
| Running 36:00 [2] | ||
| exploring around west essex park which is right in our backyard,.. its a little marshy and green but there's one piece of nice woods that's not too bad.. the area seems restricted though so we'll see how it goes..
left leg seems ok, probably just bruised.. | ||
| Strength Training 7:00 [1] | ||
| stretch | ||
Tuesday Feb 27 | ||
| Strength Training 15:00 [1] | ||
| stretch | ||
Monday Feb 26 | ||
| Note | ||
| on the side, we no longer live in back woods of wayne but in the marshes of west caldwell so i will have to find new areas to train...
the moving process sucks... | ||
Sunday Feb 25 | ||
| XC Skiing (2-4) 1:45:00 [3] | ||
| xc skiing at farnstock park, nice out.. took a while to get used to hard snow , had some falls, which weren't that bad but my left leg is busted now, strange pain in the knee area, taking rest days i guess is a good idea.. | ||
Thursday Feb 22 | ||
| Strength Training 20:00 [1] | ||
Wednesday Feb 21 | ||
| Running 43:00 [2] | ||
| slushy slippery trails, very hard to run, nice weather though | ||
Tuesday Feb 20 | ||
| Swimming 45:00 [2] 2 km (22:30 / km) | ||
| @ school, had the biggest headache afterwards.. | ||
Sunday Feb 18 | ||
| XC Skiing (2-4) 1:00:00 [3] | ||
| 2nd day skiing, went by myself and got a good work-out.. great weekend! | ||
Saturday Feb 17 | ||
| XC Skiing (2-4) 1:00:00 [3] | ||
| 1st skiing session at Lapland Lake with Sergei, nice design of the trails, soft snow but awesome training anyway.. | ||
| XC Skiing (2-4) 1:00:00 [3] | ||
| 2nd session around different ski trails, downhills were pretty sweet.. | ||
Friday Feb 16 | ||
| Strength Training 35:00 [2] | ||
Wednesday Feb 14 | ||
| Running 43:00 [3] | ||
| with a decent amount of snow on the ground i went for a nice run on the golf course, perfect spot for snow running. It was quite hard actually, my knees and left ankle started to hurt toward the end, and my butt froze as usual.. simply gorgeous | ||
| Strength Training 10:00 [1] | ||
| stretching | ||
Tuesday Feb 13 | ||
| Swimming 40:00 [2] 1.75 km (22:51 / km) | ||
| trying to improve w/e technique i have | ||
Monday Feb 12 | ||
| Note | ||
| shins a bit sore | ||
Sunday Feb 11 | ||
| Running warm up/down 37:30 [2] | ||
| wam-up run in FP to the victory field and back on trails | ||
| Running intervals 22:00 [4] | ||
| tried to do some intervals just to see how my body would handle it.. my watch apparently reached the memory limit so every once in a while it would tell me that and prevent me from takin a split on right time.. irritating
400m - 1:50 - 171ave 174max 800m - 4:16 - 172 173 (includes jog from 1st lap) (1:37 jog) 1200m - 5:40 - 170 169 (2:24 jog) 800m - 3:50 - 167 171 (1:08 jog) 400m - 1:55 - 167 170 the times are not accurate so will have to repeat sometime later.. HR's seem ok though, last year they would probably be up close to 200 but then again i didn't push myself particularily hard.. | ||
Friday Feb 9 | ||
| Running 44:00 [2] | ||
| trails | ||
Thursday Feb 8 | ||
| Strength Training 32:00 [2] | ||
| knees and upper body strength | ||
Wednesday Feb 7 | ||
| Running (hills) 1:02:00 [3] 9 km (6:53 / km) +540m 5:18 / km | ||
| haven't done any hill training lately so decided to go for it today. high mt. loop + willy p. hill on the nice snowed trails. (http://www.gmap-pedometer.com/?r=693788 - appr. route)
Bonus: stomach pains in the beginning, left ankle pain during 2nd uphill and knee pain downhill. | ||
| Strength Training 8:00 [1] | ||
| stretching | ||
Tuesday Feb 6 | ||
| Swimming 40:00 [3] 1.8 km (22:13 / km) | ||
| @ school | ||
Monday Feb 5 | ||
| Biking (indoor) 40:00 [2] | ||
| Strength Training 10:00 [1] | ||
Sunday Feb 4 | ||
| Running 45:00 [2] | ||
| trail run in FP with Zhukovich | ||
Friday Feb 2 | ||
| Running 47:00 [3] | ||
| perfect day for a nice run in the woods.. | ||
Thursday Feb 1 | ||
| Strength Training 40:00 [2] | ||
| various exercises | ||