In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| road cycling | 6 | 3:50:00 | ||||||||||
| run (road/grass) | 3 | 2:35:00 | ||||||||||
| Total | 9 | 6:25:00 | ||||||||||
| « |
| |||||||||||
| T | W | H | F | S | S | M | ||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 |
All Weeks | Months | Years | as Calendar