In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Cycling | 3 | 2:30:00 | 32.0 | 51.5 | ||||||||
| Strength training | 2 | 1:00:00 | ||||||||||
| walking | 1 | 45:00 | ||||||||||
| Total | 6 | 4:15:00 | 32.0 | 51.5 | ||||||||
| « |
| |||||||||||
| W | H | F | S | S | M | T | ||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 20 | |||||||||||||||||
| Sep 13 |
All Weeks | Months | Years | as Calendar