In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 3 | 2:10:00 | 16.47 | (7:53) | 26.5 | (4:54) | ||||||
| Orienteering | 1 | 46:35 | 2.42 | (19:13) | 3.9 | (11:56) | 160 | 9 / | 10c | 90% | ||
| Total | 4 | 2:56:35 | 18.89 | (9:20) | 30.4 | (5:48) | 160 | 9 / | 10c | 90% | ||
| « |
| ||||||||||
| S | S | M | T | W | H | F | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 30 | |||||||||||||||||
| Aug 23 | |||||||||||||||||
| Aug 16 | |||||||||||||||||
| Aug 9 | |||||||||||||||||
| Aug 2 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 30 | |||||||||||||||||
| Aug 23 | |||||||||||||||||
| Aug 16 | |||||||||||||||||
| Aug 9 | |||||||||||||||||
| Aug 2 |
All Weeks | Months | Years | as Calendar