In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Road bike | 2 | 3:39:00 | ||||||||||
| MTB | 1 | 1:54:00 | ||||||||||
| Total | 3 | 5:33:00 | ||||||||||
| « |
| ||||||||||
| T | W | H | F | S | S | M | |||||
Saturday Oct 11 | ||
| Event: Scott 24hr | ||
Wednesday Oct 8 | ||
| MTB (Wed night ride) 1:54:00 [3] | ||
| ahr:122 max:178 shoes: Bike: Merida Carbon FLX | ||
Tuesday Oct 7 | ||
| Road bike 1:33:00 [3] | ||
| ahr:132 shoes: Bike: Scott Addict R3 | ||
| Home - Pt Melb | ||
| Road bike 2:06:00 [3] | ||
| ahr:132 max:169 shoes: Bike: Scott Addict R3 | ||
| Pt Melb - Home (via Mtn Hwy) | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 |
| ||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 |
| ||||||||||||||||
| Sep 14 |
|
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 12 | |||||||||||||||||
| Oct 5 |
| ||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 |
| ||||||||||||||||
| Sep 14 |
|
All Weeks | Months | Years | as Calendar