In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Cycling | 5 | 4:51:00 | 64.62 | (4:30) | 104.0 | (2:47) | ||||||
| Ronning | 8 | 2:05:00 | 15.84 | (7:53) | 25.5 | (4:54) | ||||||
| Total | 13 | 6:56:00 | 80.47 | (5:10) | 129.5 | (3:12) | ||||||
| « |
| |||||||||||||||
| S | S | M | T | W | H | F | ||||||||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 |
All Weeks | Months | Years | as Calendar