In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Tang Soo Do | 1 | 1:30:00 | ||||||||||
| Running | 2 | 1:01:36 | 8.79 | (7:00) | 14.15 | (4:21) | ||||||
| Total | 3 | 2:31:36 | 8.79 | 14.15 | ||||||||
| « |
| ||||||||||
| F | S | S | M | T | W | H | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 26 | |||||||||||||||||
| Jul 19 | |||||||||||||||||
| Jul 12 | |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 28 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 26 | |||||||||||||||||
| Jul 19 | |||||||||||||||||
| Jul 12 | |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 28 |
All Weeks | Months | Years | as Calendar