In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| basic training | 6 | 1:15:00 | ||||||||||
| walking | 2 | 1:09:30 | 4.07 | (17:04) | 6.55 | (10:36) | 724 | |||||
| orienteering | 1 | 42:44 | 2.26 | (18:56) | 3.63 | (11:46) | 9c | |||||
| Total | 9 | 3:07:14 | 6.33 | 10.18 | 724 | 9c | ||||||
| « |
| ||||||||||||||
| F | S | S | M | T | W | H | |||||||||
Wednesday Jul 23 | ||
| basic training 11:00 [1] | ||
| slept:7.0 | ||
| Interesting day:
had no work, got appointment with surgeon (but went for an x-ray that had no req), started geocaching, finished tracking day 5 on sparkpeople and visited a brand new litter of Schnauzer puppies. | ||
| C • Was there a deposit put on ... 1 | ||
Tuesday Jul 22 | ||
| basic training 13:00 [1] | ||
| walking 30:48 [3] 2.92 km (10:33 / km) +322m 6:48 / km | ||
| shoes: adidas Response TR 14 | ||
| NT | ||
Monday Jul 21 | ||
| basic training 11:00 [1] | ||
| (rest day) | ||
Sunday Jul 20 | ||
| basic training 12:00 [1] | ||
| orienteering (Greens Creek 2006) 42:44 [3]*** 3.63 km (11:46 / km) | ||
| 9c shoes: adidas Response Trail XII 0040 | ||
| 1, 2, 4-8, 16, 17
My route choices were much better but I lacked foot speed. The knee pain has been up a notch in recent days. I chose a steeper ravine between #2 and #4, fell on my butt and my left foot tried so hard (without success) to slow the fall. The biting grass is getting taller and bitier (humidex 29). | ||
| C • ouch 4 | ||
Saturday Jul 19 | ||
| basic training 14:00 [1] | ||
| (rest day) | ||
Friday Jul 18 | ||
| walking 38:42 [3] 3.63 km (10:40 / km) +402m 6:52 / km | ||
| ahr:120 rhr:46 shoes: adidas Response TR 14 | ||
| NT
126/72 46 On day 2, I got 19 minutes out of my embouchure. | ||
| C • Huh? 4 | ||
| basic training 14:00 [1] | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 26 | |||||||||||||||||
| Jul 19 | |||||||||||||||||
| Jul 12 | |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 28 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 26 | |||||||||||||||||
| Jul 19 | |||||||||||||||||
| Jul 12 | |||||||||||||||||
| Jul 5 | |||||||||||||||||
| Jun 28 |
All Weeks | Months | Years | as Calendar