In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| orienteering | 4 | 3:19:00 | ||||||||||
| Total | 4 | 3:19:00 | ||||||||||
| « |
| ||||||||||
| F | S | S | M | T | W | H | |||||
Tuesday Jul 22 | ||
| orienteering 38:59 [3] | ||
| i want to go home.. :( | ||
| C • only 2 | ||
Monday Jul 21 | ||
| Event: Oringen 2008 | ||
| orienteering 1:19:00 [3] | ||
| shit | ||
Saturday Jul 19 | ||
| orienteering 32:01 [3] | ||
| 3rd. was nice running in white. absolutely flagged now. | ||
Friday Jul 18 | ||
| orienteering 49:00 [3] | ||
| axed myself a thousand times. so sore i hated it :( | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 3 | |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Aug 3 | |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 13 | |||||||||||||||||
| Jul 6 |
All Weeks | Months | Years | as Calendar