In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 7 | 4:28:37 | 3.98 | 6.4 | ||||||||
| Stretch | 6 | 1:00:00 | ||||||||||
| Gym | 1 | 45:00 | ||||||||||
| Swimming | 1 | 45:00 | 0.93 | (48:16) | 1.5 | (30:00) | ||||||
| MTB | 1 | 45:00 | ||||||||||
| Total | 16 | 7:43:37 | 4.91 | 7.9 | ||||||||
| « |
| ||||||||||||||||||
| T | W | H | F | S | S | M | |||||||||||||
Monday May 12 | ||
| Running 25:44 [5] | ||
| my run around ashtonfield streets. best time ive ever done by heaps!!!!! over a minute i think!! felt real good too and was running fast. | ||
| C • wowww hurrah! that's superd... 1 | ||
| Stretch 10:00 [1] | ||
| stretch afterwards coz im going to the gym. | ||
| Gym (Cycle Class) 45:00 [4] | ||
| thought i was going to die doing this after my run. but i think afterwards my legs felt better than if i hadnt of done it. dunno if that makes sense but yeah...loosen up or something like that.
we had the guy taking the class today and i reckon hes the best. but i found it a bit hard to know how hard to go at the start. but towards the end it got tough! glad i went :) | ||
| Stretch 10:00 [1] | ||
| another stretch after gym
i think im getting way better at making sure i stretch after activity and stuff. dont want my inflexibility to come back and get me later :( | ||
Sunday May 11 | ||
| Running long 1:20:15 [3]** | ||
| did a longer run today on an old ashtonfield street event. just went a nice pace around all of the control sites. sometimes i decided to take a longer route just so i didnt have to back track along the same road. good run. felt good. | ||
| C • dude josh! 1 | ||
| Stretch 10:00 [1] | ||
| stretch after run. | ||
Saturday May 10 | ||
| Note | ||
| (rest day) | ||
| spent the entire day with my gf coz it was her birthday. was heaps good day :D loved it. | ||
| C • naw wat a good boyfriend yo... 1 | ||
Friday May 9 | ||
| Running 49:06 [3] | ||
| just an easy run around ashtonfield streets. took a little while to warm up but ended up running pretty good. espec considering i was a little sore from yesterday. but was good. | ||
| C • OMG 1 | ||
| Stretch 10:00 [1] | ||
| good solid stretch after run. took my time with it. | ||
| Swimming 45:00 [3] 1.5 km (30:00 / km) | ||
| 6 x 250m
felt good and was a nice loosen up of the legs. 4.26, 4.24, 4.21, 4.22, 4.29, 4.35 | ||
| C • omg, swimming and running i... 1 | ||
Thursday May 8 | ||
| Running warm up/down 20:00 [2] | ||
| Stretch 10:00 [1] | ||
| Running race (Zone Cross Country) 23:32 [5] 6.4 km (3:41 / km) vdot: 55.8 | ||
| ok. so....absolutely pathetic!! so annoyed. id better have a better run then that at regional (i was still lucky enough to win zone so i progress). but felt terrible. legs didnt even feel good warming up for some reason. then i just never felt real good out on the course. and had noone to run with. and then got abot 1km to go on the second lap (we did 2 x 3km) and i got a chronic stitch. eurgh. just not a good one.
the reason i put 6.4 was coz it was meant to be 6km but we had a detour at the start coz werent allowed to run along a road or something. so im guessing. well at least that makes my time a little bit better. more needs to be done though. | ||
| C • Gee, 6 | ||
| C • ###### 2 | ||
| MTB 45:00 [3] | ||
| rode home. and did one loop around walka after my run. prob shoulds taken advantage of the fact i was out there already and done more coz i havent really been riding in a while. but i was fair exhausted and yeah.
in other news...mum drove over my bag this morning and i have the coolest shaped drink bottle ever :D haha. | ||
Wednesday May 7 | ||
| Note | ||
| (rest day) | ||
| resting up today before zone cross country tomorrow. prob feel a little slack and like i could do something but its prob for the best. tomorrow then... | ||
| C • Good Work 4 | ||
Tuesday May 6 | ||
| Running warm up/down 20:00 [2] | ||
| Stretch 10:00 [1] | ||
| stretches before and after session | ||
| Running intervals 50:00 [5] | ||
| did 4 runs all up.
first one was about 1.7 - 1.8km. 5.58 seconds one was twice round the first run so about 3.5. 12.18. (note: first lap round was very slow. bout 6.13. but pushed really hard on the second lap to get a negative split. 6.05. obviously wasnt going to be as quick as the first single lap). then 2 x 750m. 2.07 and 2.13. fair good session actually. heaos of people there which made it great. im liking this whole training in a group thing :D | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 17 | |||||||||||||||||
| May 10 | |||||||||||||||||
| May 3 | |||||||||||||||||
| Apr 26 | |||||||||||||||||
| Apr 19 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 17 | |||||||||||||||||
| May 10 | |||||||||||||||||
| May 3 | |||||||||||||||||
| Apr 26 | |||||||||||||||||
| Apr 19 |
All Weeks | Months | Years | as Calendar