In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Total | 0 | |||||||||||
| « |
| ||||||||||
| T | W | H | F | S | S | M | |||||
Tuesday Oct 7 | ||
| Note | ||
| It is said that power corrupts, but actually it's truer that power attracts the corruptible. The sane are usually attracted by other things than power.
-- HarryB | ||
| C • Attracted 2 | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 | |||||||||||||||||
| Sep 7 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 5 | |||||||||||||||||
| Sep 28 | |||||||||||||||||
| Sep 21 | |||||||||||||||||
| Sep 14 | |||||||||||||||||
| Sep 7 |
All Weeks | Months | Years | as Calendar