In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Bike | 1 | 1:30:00 | ||||||||||
| Running | 2 | 1:20:00 | ||||||||||
| Yoga | 1 | 1:00:00 | ||||||||||
| squash | 1 | 40:00 | ||||||||||
| Total | 5 | 4:30:00 | ||||||||||
| « |
| ||||||||||
| T | W | H | F | S | S | M | |||||
Thursday Oct 9 | ||
| Running 40:00 [3] | ||
| In KP, beautiful day. Cold though - 0degrees. Still feeling slow and getting back in the groove. | ||
| C • colors 1 | ||
| squash 40:00 [3] | ||
| Played with a group of friends, I think I'm getting better, even though I never got more than 1 point... | ||
Wednesday Oct 8 | ||
| Yoga 1:00:00 [1] | ||
| At a studio here, good class. | ||
| Bike 1:30:00 [3] | ||
| With Patrick in Kal park, absolutely beautiful. It was fairly clear that I haven't ridden on trails for a long time though. | ||
Tuesday Oct 7 | ||
| Running 40:00 [3] | ||
| Through EH by the farmlands, pretty, not a bad road running route. Felt ok.. | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 13 | |||||||||||||||||
| Sep 6 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Oct 11 | |||||||||||||||||
| Oct 4 | |||||||||||||||||
| Sep 27 | |||||||||||||||||
| Sep 13 | |||||||||||||||||
| Sep 6 |
All Weeks | Months | Years | as Calendar