In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 6 | 3:55:00 | ||||||||||
| Total | 6 | 3:55:00 | ||||||||||
| « |
| ||||||||||
| S | M | T | W | H | F | S | |||||
Saturday May 17 | ||
| Event: Harvester Trophy Weekend | ||
| Event: JOK Chasing Sprint | ||
Friday May 16 | ||
| Running 35:00 [3] | ||
| shoes: Nike Air Zoom Vomero +2 | ||
| Lunchtime run. Mainly on paths in the valley where the farm is. | ||
| C • route 1 | ||
Thursday May 15 | ||
| Running 30:00 [2] | ||
| Morning run to station then 20 mins or so round Leeds before work. | ||
| Running intervals 12:00 [5] | ||
| shoes: Nike Air Zoom Vomero +2 | ||
| 6x90secs (30 secs recovery) at lunch. Ran as hard as I could cos of the short nature of this session. Round some park/wood with an urban farm. | ||
| Running 23:00 [3] | ||
| shoes: Nike Air Zoom Vomero +2 | ||
| Rest of the lunch run. | ||
Wednesday May 14 | ||
| Running 50:00 [3] | ||
| shoes: Nike Air Zoom Vomero +2 | ||
| Bought an OS map at lunch and did a 40min run round parks/roads/canals in Leeds after work. Bit sweaty on the train which meant I got a bit cold but boohoo.
Run includes 10mins run home from Sheffield station. How many points is Matthew Burden not running worth? I don't know if he's Sheffield-based or not. | ||
| C • Routes 7 | ||
Tuesday May 13 | ||
| Note | ||
| (rest day) | ||
| Same old same old. The ticket inspector had to wake me up on the way home to check my ticket. | ||
| C • pff 7 | ||
Monday May 12 | ||
| Note | ||
| (rest day) | ||
| First day of work. Left home at 6.40am, got home at 7.30pm. But to be fair, I spent almost an hour in a cafe in Leeds before work and an hour waiting for the train to get home, so there is plenty of chance for me to go running once I'm settled in. Good to give the achilles some rest in the lead up to EOC anyway. Hoping to do a few decent sessions before then though. Work was ok. I liked doing my e-learning. I learnt all about the importance of diversity in the work force. I'm a part of a team of 8 white men aged between 25 and 30 all from the North of England. | ||
| C • you're not 4 | ||
Sunday May 11 | ||
| Running 1:25:00 [3] | ||
| shoes: adidas swoops | ||
| Met Gareth at Hunters Bar and we ran up Endcliffe on lots of little paths I didn't even know existed. Popped out up at Ringinglow and down Limb Valley and through Eccy Woods. Saw Paul Faulkner (2 points) again and having the points this time. 21 total. Cracking day and cleared my bad head slightly - wasn't surprised that Neil couldn't make it down. We came up with a great idea for a running knock-out tournament based on cops and robbers, or at least it seemed it at the time. | ||
| C • Good luck 10 | ||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| May 18 | |||||||||||||||||
| May 11 | |||||||||||||||||
| May 4 | |||||||||||||||||
| Apr 27 | |||||||||||||||||
| Apr 20 |
All Weeks | Months | Years | as Calendar