In the last 7 days:
| activity | # | time | miles | km | climb | |||||||
| Running | 2 | 55:20 | 6.35 | (8:42) | 10.22 | (5:24) | ||||||
| Bicycling | 2 | 48:00 | ||||||||||
| Total | 4 | 1:43:20 | 6.35 | 10.22 | ||||||||
| « |
| ||||||||||
| H | F | S | S | M | T | W | |||||
| Week Ending | Hrs by Intensity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 22 | |||||||||||||||||
| Jun 15 |
| Week Ending | Hrs by Activity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Jul 27 | |||||||||||||||||
| Jul 20 | |||||||||||||||||
| Jul 6 | |||||||||||||||||
| Jun 22 | |||||||||||||||||
| Jun 15 |
All Weeks | Months | Years | as Calendar